Sheffield's coronavirus infection rate rising as more areas face Tier 4 from Boxing Day

Sheffield’s coronavirus infection rate is rising amid reports more areas of England could be put into Tier 4 from Boxing Day.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

The figures, for the seven days to December 18, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Hide Ad
Hide Ad

Data for the most recent four days (December 19-22) has been excluded as it is incomplete and does not reflect the true number of cases.

NHS workers in PPE take a patient with an unknown condition from an ambulance   (Photo by Justin Setterfield/Getty Images)NHS workers in PPE take a patient with an unknown condition from an ambulance   (Photo by Justin Setterfield/Getty Images)
NHS workers in PPE take a patient with an unknown condition from an ambulance (Photo by Justin Setterfield/Getty Images)

Of the 315 local areas in England, 285 (90%) have seen a rise in case rates and 30 (10%) have seen a fall.

Thurrock in Essex continues to have the highest rate in England, with 2,192 new cases recorded in the seven days to December 18 – the equivalent of 1257.3 cases per 100,000 people.

This is up steeply from 512.2 in the seven days to December 11.

Hide Ad
Hide Ad

Havering in London has the second highest rate, up from 597.2 to 1190.9, with 3,091 new cases.

Epping Forest in Essex is in third place, where the rate has risen from 507.3 to 1146.6, with 1,510 new cases.

After Thurrock, the areas with the biggest week-on-week jumps are Rochford (up from 337.7 to 1041.6, with 910 new cases); Castle Point (up from 366.2 to 1011.3, with 914 new cases); and Brentwood (up from 453.1 to 1095.8, with 844 new cases).

The list has been calculated by the PA news agency, based on Public Health England data published on December 22 on the Government’s coronavirus dashboard.

Hide Ad
Hide Ad

Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed; rate of new cases in the seven days to December 18; number (in brackets) of new cases recorded in the seven days to December 18; rate of new cases in the seven days to December 11; number (in brackets) of new cases recorded in the seven days to December 11.

Thurrock, Tier 4, 1257.3, (2192), 512.2, (893)

Havering, Tier 4, 1190.9, (3091), 597.2, (1550)

Epping Forest, Tier 4, 1146.6, (1510), 507.3, (668)

Brentwood, Tier 4, 1095.8, (844), 453.1, (349)

Basildon, Tier 4, 1080.1, (2022), 703.0, (1316)

Medway, Tier 4, 1054.4, (2937), 700.8, (1952)

Rochford, Tier 4, 1041.6, (910), 337.7, (295)

Redbridge, Tier 4, 1040.6, (3176), 481.3, (1469)

Castle Point, Tier 4, 1011.3, (914), 366.2, (331)

Hastings, Tier 4, 950.8, (881), 454.3, (421)

Barking and Dagenham, Tier 4, 950.2, (2023), 513.8, (1094)

Ashford, Tier 4, 910.5, (1184), 549.9, (715)

Swale, Tier 4, 905.5, (1359), 727.6, (1092)

Southend-on-Sea, Tier 4, 895.6, (1640), 350.6, (642)

Bexley, Tier 4, 843.0, (2093), 408.0, (1013)

Broxbourne, Tier 4, 802.8, (781), 519.1, (505)

Waltham Forest, Tier 4, 802.2, (2222), 433.6, (1201)

Gravesham, Tier 4, 786.4, (841), 500.3, (535)

Tower Hamlets, Tier 4, 783.1, (2543), 376.9, (1224)

Dover, Tier 4, 782.2, (924), 558.7, (660)

Dartford, Tier 4, 781.5, (880), 425.4, (479)

Enfield, Tier 4, 775.0, (2587), 431.1, (1439)

Folkestone and Hythe, Tier 4, 773.5, (874), 438.1, (495)

Newham, Tier 4, 763.7, (2697), 409.5, (1446)

Maidstone, Tier 4, 760.1, (1306), 556.4, (956)

Harlow, Tier 4, 730.5, (636), 304.4, (265)

Tonbridge and Malling, Tier 4, 670.4, (886), 437.4, (578)

Chelmsford, Tier 4, 643.0, (1147), 330.7, (590)

Bromley, Tier 4, 640.0, (2127), 321.7, (1069)

Canterbury, Tier 4, 635.5, (1051), 518.2, (857)

Haringey, Tier 4, 635.0, (1706), 287.4, (772)

Hackney and City of London, Tier 4, 634.0, (1844), 288.8, (840)

Braintree, Tier 4, 633.0, (966), 356.5, (544)

Rother, Tier 4, 631.8, (607), 301.8, (290)

Thanet, Tier 4, 628.5, (892), 448.1, (636)

Milton Keynes, Tier 4, 605.3, (1631), 308.4, (831)

Merton, Tier 4, 596.0, (1231), 307.9, (636)

Croydon, Tier 4, 587.8, (2273), 274.1, (1060)

Greenwich, Tier 4, 577.9, (1664), 292.1, (841)

Wandsworth, Tier 4, 573.3, (1890), 225.7, (744)

Hertsmere, Tier 4, 570.9, (599), 279.3, (293)

Harrow, Tier 4, 566.6, (1423), 303.4, (762)

Lambeth, Tier 4, 565.0, (1842), 244.1, (796)

Sutton, Tier 4, 549.1, (1133), 294.2, (607)

Kingston upon Thames, Tier 4, 547.6, (972), 316.0, (561)

Lewisham, Tier 4, 537.5, (1644), 243.6, (745)

Hillingdon, Tier 4, 537.4, (1649), 245.7, (754)

Slough, Tier 4, 534.3, (799), 352.4, (527)

Southwark, Tier 4, 528.8, (1686), 239.0, (762)

Islington, Tier 4, 524.6, (1272), 226.4, (549)

Maldon, Tier 4, 520.6, (338), 228.0, (148)

Barnet, Tier 4, 504.7, (1998), 234.7, (929)

Luton, Tier 4, 487.7, (1039), 316.8, (675)

Three Rivers, Tier 4, 486.5, (454), 218.6, (204)

Hounslow, Tier 4, 486.1, (1320), 252.6, (686)

Sevenoaks, Tier 4, 482.0, (582), 252.6, (305)

Watford, Tier 4, 481.5, (465), 310.6, (300)

Brent, Tier 4, 477.0, (1573), 241.7, (797)

Tandridge, Tier 4, 470.9, (415), 225.8, (199)

Woking, Tier 4, 468.3, (472), 279.8, (282)

Hammersmith and Fulham, Tier 4, 466.1, (863), 198.2, (367)

Spelthorne, Tier 4, 461.7, (461), 247.4, (247)

Ealing, Tier 4, 459.3, (1570), 221.8, (758)

South Bucks, Tier 4, 452.6, (317), 182.7, (128)

Burnley, Tier 3, 446.5, (397), 309.3, (275)

Epsom and Ewell, Tier 4, 439.1, (354), 233.2, (188)

Tunbridge Wells, Tier 4, 432.9, (514), 288.9, (343)

Richmond upon Thames, Tier 4, 426.2, (844), 187.9, (372)

Reading, Tier 4, 418.5, (677), 222.5, (360)

Bracknell Forest, Tier 4, 417.8, (512), 223.6, (274)

Surrey Heath, Tier 4, 416.6, (372), 227.3, (203)

Rushmoor, Tier 2, 410.2, (388), 191.3, (181)

Aylesbury Vale, Tier 4, 397.6, (793), 243.2, (485)

Bedford, Tier 4, 397.6, (689), 224.5, (389)

Boston, Tier 3, 393.3, (276), 443.2, (311)

Peterborough, Tier 4, 390.6, (790), 279.8, (566)

Kensington and Chelsea, Tier 4, 386.9, (604), 163.3, (255)

Runnymede, Tier 4, 385.8, (345), 204.6, (183)

Lincoln, Tier 3, 384.7, (382), 482.4, (479)

Camden, Tier 4, 383.3, (1035), 165.5, (447)

Reigate and Banstead, Tier 4, 381.9, (568), 151.9, (226)

Havant, Tier 4, 381.1, (481), 198.1, (250)

Rugby, Tier 3, 377.3, (411), 151.5, (165)

Central Bedfordshire, Tier 4, 375.2, (1083), 244.2, (705)

Wycombe, Tier 4, 364.2, (636), 211.3, (369)

Westminster, Tier 4, 360.1, (941), 156.5, (409)

St Albans, Tier 4, 359.7, (534), 146.8, (218)

Wealden, Tier 2, 351.8, (568), 153.0, (247)

Pendle, Tier 3, 345.2, (318), 267.1, (246)

Uttlesford, Tier 2, 341.8, (312), 165.4, (151)

Elmbridge, Tier 4, 341.4, (467), 163.7, (224)

Portsmouth, Tier 4, 339.2, (729), 204.7, (440)

Stevenage, Tier 4, 337.0, (296), 135.5, (119)

East Hertfordshire, Tier 4, 334.6, (501), 175.0, (262)

Cherwell, Tier 2, 334.2, (503), 138.9, (209)

Hartlepool, Tier 3, 323.5, (303), 225.3, (211)

Stoke-on-Trent, Tier 3, 322.2, (826), 320.2, (821)

Wokingham, Tier 4, 313.2, (536), 187.0, (320)

East Staffordshire, Tier 3, 313.1, (375), 299.8, (359)

Eastbourne, Tier 2, 301.7, (313), 109.9, (114)

Hyndburn, Tier 3, 301.1, (244), 172.7, (140)

Wolverhampton, Tier 3, 300.7, (792), 279.8, (737)

Windsor and Maidenhead, Tier 4, 299.8, (454), 140.0, (212)

Dacorum, Tier 4, 296.6, (459), 204.2, (316)

Welwyn Hatfield, Tier 4, 295.0, (363), 150.4, (185)

Eden, Tier 2, 294.8, (157), 108.9, (58)

South Tyneside, Tier 3, 290.8, (439), 308.7, (466)

West Berkshire, Tier 4, 290.3, (460), 159.7, (253)

Colchester, Tier 2, 289.2, (563), 117.6, (229)

Oxford, Tier 2, 288.6, (440), 183.0, (279)

Leicester, Tier 3, 288.0, (1020), 256.3, (908)

Mole Valley, Tier 4, 286.5, (250), 149.0, (130)

Gedling, Tier 3, 285.8, (337), 200.2, (236)

Mid Sussex, Tier 2, 285.4, (431), 133.1, (201)

South Northamptonshire, Tier 2, 284.7, (269), 124.9, (118)

Oadby and Wigston, Tier 3, 284.1, (162), 224.5, (128)

Northampton, Tier 2, 283.6, (637), 225.7, (507)

Guildford, Tier 4, 281.2, (419), 162.4, (242)

West Lindsey, Tier 3, 277.0, (265), 305.2, (292)

Blackburn with Darwen, Tier 3, 275.2, (412), 237.1, (355)

Wellingborough, Tier 2, 271.0, (216), 168.1, (134)

Sandwell, Tier 3, 269.8, (886), 201.9, (663)

Lewes, Tier 2, 265.3, (274), 103.6, (107)

Ribble Valley, Tier 3, 264.4, (161), 216.8, (132)

Adur, Tier 2, 264.4, (170), 84.0, (54)

Scarborough, Tier 2, 263.0, (286), 171.0, (186)

Birmingham, Tier 3, 261.0, (2980), 211.2, (2411)

Crawley, Tier 2, 260.7, (293), 135.2, (152)

Babergh, Tier 2, 259.7, (239), 104.3, (96)

Tendring, Tier 2, 258.6, (379), 111.2, (163)

Amber Valley, Tier 3, 257.5, (330), 172.5, (221)

Bassetlaw, Tier 3, 252.0, (296), 235.0, (276)

Warrington, Tier 2, 250.5, (526), 147.1, (309)

Norwich, Tier 2, 249.0, (350), 135.9, (191)

Staffordshire Moorlands, Tier 3, 245.8, (242), 226.5, (223)

North Hertfordshire, Tier 4, 244.8, (327), 122.0, (163)

Cannock Chase, Tier 3, 244.1, (246), 217.3, (219)

Ipswich, Tier 2, 244.0, (334), 199.4, (273)

Preston, Tier 3, 242.4, (347), 223.6, (320)

Gloucester, Tier 2, 242.4, (313), 226.1, (292)

Waverley, Tier 2, 237.5, (300), 132.2, (167)

Walsall, Tier 3, 236.8, (676), 177.6, (507)

Newcastle-under-Lyme, Tier 3, 236.4, (306), 187.0, (242)

Ashfield, Tier 3, 235.3, (301), 171.2, (219)

Hull, Tier 3, 234.0, (608), 190.9, (496)

Dudley, Tier 3, 232.3, (747), 202.4, (651)

Rotherham, Tier 3, 231.3, (614), 236.2, (627)

Derby, Tier 3, 227.7, (586), 193.5, (498)

Arun, Tier 2, 227.7, (366), 111.3, (179)

Rossendale, Tier 3, 226.6, (162), 225.2, (161)

South Derbyshire, Tier 3, 225.6, (242), 252.7, (271)

Mansfield, Tier 3, 225.0, (246), 194.9, (213)

Warwick, Tier 3, 224.7, (323), 187.8, (270)

Bolsover, Tier 3, 224.7, (181), 234.6, (189)

Middlesbrough, Tier 3, 224.1, (316), 207.8, (293)

Redditch, Tier 2, 224.0, (191), 105.6, (90)

South Cambridgeshire, Tier 2, 223.1, (355), 98.7, (157)

Chiltern, Tier 4, 223.1, (214), 179.3, (172)

Newark and Sherwood, Tier 3, 223.0, (273), 176.4, (216)

Nottingham, Tier 3, 222.3, (740), 161.9, (539)

Stafford, Tier 3, 222.2, (305), 247.7, (340)

South Kesteven, Tier 3, 221.9, (316), 182.6, (260)

Hart, Tier 2, 221.5, (215), 117.4, (114)

King’s Lynn and West Norfolk, Tier 2, 220.6, (334), 143.3, (217)

Coventry, Tier 3, 220.2, (818), 153.7, (571)

Brighton and Hove, Tier 2, 216.2, (629), 98.3, (286)

Lichfield, Tier 3, 213.8, (224), 152.7, (160)

Cheshire West and Chester, Tier 2, 212.2, (728), 123.0, (422)

Nuneaton and Bedworth, Tier 3, 211.7, (275), 159.4, (207)

Broadland, Tier 2, 211.0, (276), 138.4, (181)

Blaby, Tier 3, 208.8, (212), 218.7, (222)

Stockton-on-Tees, Tier 3, 206.7, (408), 175.3, (346)

North Lincolnshire, Tier 3, 205.5, (354), 155.5, (268)

Rochdale, Tier 3, 205.0, (456), 201.0, (447)

Forest of Dean, Tier 2, 203.9, (177), 194.7, (169)

Doncaster, Tier 3, 203.9, (636), 193.0, (602)

South Staffordshire, Tier 3, 202.8, (228), 161.9, (182)

South Holland, Tier 3, 200.0, (190), 161.0, (153)

Oldham, Tier 3, 199.1, (472), 176.7, (419)

Chorley, Tier 3, 198.8, (235), 200.5, (237)

Fenland, Tier 2, 196.4, (200), 126.7, (129)

Cambridge, Tier 2, 195.5, (244), 97.8, (122)

Bury, Tier 3, 195.3, (373), 212.1, (405)

Great Yarmouth, Tier 2, 194.3, (193), 165.1, (164)

Fareham, Tier 2, 193.6, (225), 104.1, (121)

South Gloucestershire, Tier 3, 191.5, (546), 155.4, (443)

South Ribble, Tier 3, 191.4, (212), 179.6, (199)

Southampton, Tier 2, 190.9, (482), 91.5, (231)

Harborough, Tier 3, 189.8, (178), 149.2, (140)

Swindon, Tier 2, 189.5, (421), 115.2, (256)

North East Derbyshire, Tier 3, 189.2, (192), 119.3, (121)

Bromsgrove, Tier 2, 189.2, (189), 215.3, (215)

Northumberland, Tier 3, 189.2, (610), 164.7, (531)

East Hampshire, Tier 2, 188.0, (230), 84.2, (103)

County Durham, Tier 3, 187.3, (993), 155.4, (824)

Mid Suffolk, Tier 2, 186.7, (194), 71.2, (74)

Carlisle, Tier 2, 185.0, (201), 110.4, (120)

Solihull, Tier 3, 183.9, (398), 164.5, (356)

Manchester, Tier 3, 183.2, (1013), 177.4, (981)

West Suffolk, Tier 2, 183.2, (328), 83.2, (149)

Darlington, Tier 3, 182.6, (195), 197.6, (211)

South Lakeland, Tier 2, 181.8, (191), 139.9, (147)

Melton, Tier 3, 181.6, (93), 216.8, (111)

North Kesteven, Tier 3, 180.5, (211), 220.7, (258)

Rushcliffe, Tier 3, 180.4, (215), 96.5, (115)

Vale of White Horse, Tier 2, 180.1, (245), 96.3, (131)

Salford, Tier 3, 179.7, (465), 146.0, (378)

North Devon, Tier 2, 179.1, (174), 135.9, (132)

Tamworth, Tier 3, 178.6, (137), 130.4, (100)

West Oxfordshire, Tier 2, 178.1, (197), 84.1, (93)

South Oxfordshire, Tier 2, 176.7, (251), 116.9, (166)

Hide Ad
Hide Ad

North West Leicestershire, Tier 3, 176.6, (183), 128.4, (133)

Barnsley, Tier 3, 176.6, (436), 148.3, (366)

Cheshire East, Tier 2, 175.2, (673), 119.5, (459)

Lancaster, Tier 3, 174.6, (255), 141.7, (207)

Hinckley and Bosworth, Tier 3, 174.1, (197), 148.5, (168)

Chesterfield, Tier 3, 173.5, (182), 134.4, (141)

Daventry, Tier 2, 173.4, (149), 101.2, (87)

Somerset West and Taunton, Tier 2, 171.5, (266), 89.0, (138)

Halton, Tier 2, 170.8, (221), 113.6, (147)

Sedgemoor, Tier 2, 169.7, (209), 121.0, (149)

North Somerset, Tier 2, 168.8, (363), 129.3, (278)

Charnwood, Tier 3, 168.4, (313), 144.2, (268)

Wyre Forest, Tier 2, 167.8, (170), 129.3, (131)

Sunderland, Tier 3, 166.4, (462), 149.4, (415)

Gosport, Tier 4, 165.0, (140), 148.5, (126)

Winchester, Tier 2, 165.0, (206), 68.9, (86)

Broxtowe, Tier 3, 164.9, (188), 142.1, (162)

South Norfolk, Tier 2, 164.7, (232), 98.0, (138)

Bradford, Tier 3, 164.3, (887), 175.8, (949)

Kettering, Tier 2, 164.1, (167), 112.0, (114)

Bristol, Tier 2, 163.2, (756), 118.0, (547)

North Warwickshire, Tier 3, 162.4, (106), 160.9, (105)

Basingstoke and Deane, Tier 2, 162.0, (286), 103.1, (182)

Trafford, Tier 3, 160.5, (381), 109.5, (260)

South Somerset, Tier 2, 159.2, (268), 126.5, (213)

West Lancashire, Tier 3, 158.3, (181), 161.0, (184)

Cotswold, Tier 2, 158.0, (142), 61.2, (55)

Wigan, Tier 3, 157.0, (516), 176.8, (581)

East Northamptonshire, Tier 2, 156.6, (148), 148.1, (140)

Blackpool, Tier 3, 156.3, (218), 166.4, (232)

Huntingdonshire, Tier 2, 155.1, (276), 68.0, (121)

East Riding of Yorkshire, Tier 3, 154.8, (528), 129.8, (443)

Bournemouth Christchurch and Poole, Tier 2, 154.6, (611), 79.7, (315)

Bolton, Tier 3, 154.1, (443), 138.8, (399)

East Devon, Tier 2, 153.1, (224), 127.1, (186)

East Lindsey, Tier 3, 153.1, (217), 179.2, (254)

Mid Devon, Tier 2, 153.1, (126), 87.5, (72)

Telford and Wrekin, Tier 2, 152.9, (275), 134.0, (241)

Newcastle upon Tyne, Tier 3, 151.9, (460), 135.4, (410)

Sheffield, Tier 3, 151.5, (886), 144.7, (846)