See how YOUR child's primary school has been rated

A child's chances of getting a good grounding in English and maths still depend heavily on where they live, official figures suggest.
How has your child's school fared?How has your child's school fared?
How has your child's school fared?

Newly released data shows that in some areas of England, all primaries are considered to be performing well against key government targets, while in others, significant numbers are failing to meet the threshold.

The statistics reveal wide regional variations, with children in London the most likely to get a decent education, while those in the South West and the East Midlands are least likely to get access to a good primary school.

Hide Ad
Hide Ad

This year, following a major shake-up of SATs and the primary curriculum, schools are considered under-performing if fewer than 65 per cent of pupils fail to reach the expected standard in reading, writing and maths, or if they fail to make sufficient progress in these three key areas.

The latest data indicates that regionally, London has the lowest proportion of schools below the Government’s benchmark at one per cent - 15 primaries.

In comparison, the South West and East Midlands have the highest percentage of under-performing schools at seven per cent for each region - 98 and 87 schools respectively.

Check on your school below.

a. The number of pupils on roll eligible for assessment in National Curriculum Key Stage 2 tests this year.

Hide Ad
Hide Ad

b. The percentage of pupils reaching the expected standard in reading.

c. Average progress score in reading.

d. The percentage of pupils reaching the expected standard in writing (this is assessed by teachers).

e. Average progress score in writing.

f. The percentage of pupils reaching the expected standard in maths.

g. Average progress score in maths.

h. The percentage of pupils reaching the expected standard in reading, writing

and maths.

Hide Ad
Hide Ad

NOTE: This government has changed the measures used to assess primary school performance. Due to the changes, schools are not given a ranking in the tables and are simply listed alphabetically.

Sheffield a b c d e f g h

Abbey Lane Primary School 60 78% -0.8 80% -0.7 78% -0.1 65%

Abbeyfield Primary Academy n/a n/a n/a n/a n/a n/a n/a n/a

Acres Hill Community Primary School 36 31% -1.7 54% -1.0 44% -2.5 26%

Hide Ad
Hide Ad

Angram Bank Primary School 36 69% 0.8 83% 4.0 83% 2.5 67%

Anns Grove Primary School 31 87% 4.7 87% 3.1 87% 4.7 74%

Arbourthorne Community Primary School 57 28% -3.3 75% 0.9 39% -2.3 23%

Athelstan Primary School 72 61% 0.2 76% 3.9 78% 2.3 50%

Hide Ad
Hide Ad

Ballifield Primary School 59 64% -1.0 73% 0.1 68% 0.4 54%

Bankwood Community Primary School 32 56% 1.2 72% 3.2 59% 0.1 50%

Beck Primary School 81 52% -2.4 81% 0.5 72% -0.6 46%

Birley Community Primary School 90 51% -2.5 70% -0.1 61% -1.7 37%

Hide Ad
Hide Ad

Birley Spa Community Primary School 57 49% -3.9 61% -2.3 47% -3.4 39%

Bradfield Dungworth Primary School 19 84% 2.0 89% 2.0 68% -2.1 63%

Bradway Primary School 60 77% 0.5 78% -1.0 83% 1.3 67%

Brook House Junior School 75 65% -3.5 85% 0.1 61% -3.8 55%

Hide Ad
Hide Ad

Brunswick Community Primary School 51 59% -0.9 71% 1.0 76% 1.8 53%

Byron Wood Primary School 58 52% 1.0 74% 3.4 79% 4.4 50%

Carfield Primary School 61 57% -2.9 77% -0.3 66% -2.2 48%

Carter Knowle Junior School 59 69% -0.9 93% 1.4 63% -2.0 59%

Hide Ad
Hide Ad

Charnock Hall Primary School 48 54% -2.2 67% -0.7 50% -2.0 38%

Coit Primary School 32 84% 0.6 88% -0.7 88% 1.5 81%

Concord Junior School 55 35% -4.4 62% -0.1 44% -3.2 24%

Deepcar St John’s Church of England Junior School 49 55% -4.4 59% -4.6 55% -2.8 39%

Hide Ad
Hide Ad

Dobcroft Junior School 93 86% 0.7 85% -1.2 81% -2.1 73%

Dore Primary School 65 69% 1.3 86% 2.5 54% -1.9 51%

Ecclesall Church of England Junior School 90 83% 0.3 80% -1.8 89% 0.1 71%

Ecclesfield Primary School 57 79% 2.2 81% 0.5 84% 2.7 72%

Hide Ad
Hide Ad

Emmanuel Anglican/Methodist Junior School 47 47% -3.2 85% 2.1 77% -0.4 47%

Emmaus Catholic and CofE Primary School 41 66% 0.3 71% -0.3 78% 1.1 51%

Firs Hill Community Primary School 56 48% -0.9 54% -3.3 50% -0.3 32%

Fox Hill Primary 34 53% -1.1 53% -1.5 56% 0.1 41%

Hide Ad
Hide Ad

Gleadless Primary School 59 56% -0.9 80% -0.7 63% -1.2 49%

Greengate Lane Academy 31 90% 2.7 84% 2.4 90% 4.0 84%

Greenhill Primary School 75 52% -1.6 60% -1.0 51% -3.5 40%

Grenoside Community Primary School 51 65% -3.0 78% -0.6 71% -1.7 55%

Hide Ad
Hide Ad

Greystones Primary School 88 80% 2.1 82% -0.5 78% 0.1 69%

Halfway Junior School 42 48% -5.0 76% -2.7 67% -1.9 43%

Hallam Primary School 65 83% 0.5 98% 1.9 85% -0.7 75%

Hartley Brook Primary School 78 33% -2.3 41% -3.3 35% -1.3 19%

Hide Ad
Hide Ad

Hatfield Academy 53 47% -2.3 81% 4.0 57% -1.7 34%

High Green Primary School 32 72% -2.0 88% 1.3 81% 1.1 66%

High Hazels Junior School 90 39% -2.7 67% 1.2 57% 0.2 36%

Hillsborough Primary School 42 74% 1.9 74% 0.5 79% 1.4 67%

Hide Ad
Hide Ad

Hinde House 3-16 School 45 33% -3.8 67% -1.4 60% -1.1 24%

Hucklow Primary School 58 38% -2.1 78% 5.5 55% 0.0 31%

Hunter’s Bar Junior School 92 61% -2.1 74% -2.0 71% -1.7 47%

Intake Primary School 60 72% 0.8 87% 3.8 83% 2.4 65%

Hide Ad
Hide Ad

Limpsfield Junior School 54 48% -5.3 69% -0.2 56% -3.0 39%

Lound Junior School 62 74% -1.5 77% -1.3 90% 1.1 69%

Lowedges Junior Academy 29 66% 0.6 90% 6.5 79% 3.1 62%

Lower Meadow Primary School n/a n/a n/a n/a n/a n/a n/a n/a

Hide Ad
Hide Ad

Lower Meadow Primary School 41 24% -5.3 66% 2.2 27% -5.2 17%

Lowfield Community Primary School 40 63% 2.9 73% 2.4 83% 4.3 48%

Loxley Primary School 30 90% 3.9 80% 2.5 80% 1.6 70%

Lydgate Junior School 120 86% 2.5 84% -0.3 76% 0.1 69%

Hide Ad
Hide Ad

Malin Bridge Primary School 78 86% 1.7 82% 0.0 94% 4.7 74%

Manor Lodge Community Primary and Nursery School 34 68% 1.9 56% -1.4 76% 1.2 50%

Mansel Primary 57 70% 3.2 79% 0.6 82% 4.3 67%

Marlcliffe Community Primary School 69 72% 0.8 91% 1.1 83% 1.4 67%

Hide Ad
Hide Ad

Meersbrook Bank Primary School 30 83% 2.6 87% 3.2 80% -0.3 80%

Meynell Community Primary School 66 42% -0.5 65% 1.8 56% 0.8 33%

Monteney Primary School 56 84% 1.1 70% -2.2 79% 0.6 66%

Mosborough Primary School 46 85% 0.1 89% 1.4 89% -0.5 76%

Hide Ad
Hide Ad

Mundella Primary School 39 69% -0.7 79% 2.9 90% 2.5 64%

Nether Edge Primary School 37 73% 2.5 86% 3.1 89% 4.3 70%

Nether Green Junior School 95 74% 0.1 83% 0.5 76% -0.8 67%

Netherthorpe Primary School 28 39% -1.8 75% 1.8 71% 0.1 32%

Hide Ad
Hide Ad

Nook Lane Junior School 58 69% 0.2 83% 1.7 79% 0.0 64%

Norfolk Community Primary School 49 39% -1.8 63% -0.3 47% -1.4 31%

Norton Free Church of England Primary School 31 77% 0.1 74% -0.9 74% -0.1 58%

Oasis Academy Don Valley n/a n/a n/a n/a n/a n/a n/a n/a

Hide Ad
Hide Ad

Oasis Academy Fir Vale 19 5% n/a 5% n/a 21% n/a 5%

Oasis Academy Watermead n/a n/a n/a n/a n/a n/a n/a n/a

Oughtibridge Primary School 52 94% 5.0 92% 2.4 94% 5.6 88%

Owler Brook Primary School 57 47% -1.7 72% 2.8 67% 1.3 46%

Hide Ad
Hide Ad

Parson Cross Church of England Primary School 29 90% 3.0 83% 1.0 76% 0.0 72%

Pathways E-Act Primary Academy 60 27% -4.9 37% -4.3 28% -5.4 15%

Phillimore Community Primary School 58 40% -1.0 53% 1.2 57% 0.7 29%

Pipworth Community Primary School 61 67% 7.0 72% 5.9 72% 5.0 66%

Hide Ad
Hide Ad

Porter Croft Church of England Primary Academy 28 50% -2.2 68% -3.3 75% -0.6 32%

Prince Edward Primary School 37 81% 6.7 78% 1.2 54% -0.3 49%

Pye Bank CofE Primary School 53 25% -4.8 55% -1.0 34% -4.0 13%

Rainbow Forge Primary School 18 33% -2.4 78% 1.2 39% -1.6 11%

Hide Ad
Hide Ad

Reignhead Primary School 38 37% -3.9 66% -1.8 68% -0.2 34%

Rivelin Primary School 49 71% 0.4 82% 0.4 73% 0.0 63%

Sacred Heart School, A Catholic Voluntary Academy 32 81% 3.3 72% -1.1 53% -2.1 53%

St Ann’s Catholic Primary School, A Voluntary Academy 16 44% -3.7 63% 1.1 38% -5.4 25%

Hide Ad
Hide Ad

St Catherine’s Catholic Voluntary Academy (Hallam) 63 75% 1.0 92% 2.6 81% 1.7 67%

St John Fisher Catholic Primary, Voluntary Academy 29 69% 0.7 83% 5.0 69% 0.6 52%

St Joseph’s Primary School 29 72% 0.2 69% 1.4 83% 1.5 59%

St Marie’s School, A Catholic Voluntary Academy 31 90% 5.6 84% -0.8 97% 4.0 84%

Hide Ad
Hide Ad

St Mary’s Church of England Primary School 15 60% 2.0 73% 2.3 67% 2.4 60%

St Mary’s Primary School, A Catholic Voluntary Academy 32 81% 3.3 88% 3.3 84% 3.1 75%

St Patrick’s Catholic Voluntary Academy 33 70% 2.2 82% 5.9 79% 2.0 61%

St Theresa’s Catholic Primary School 29 72% 3.4 76% 4.1 86% 4.3 59%

Hide Ad
Hide Ad

St Thomas More Catholic Primary School 30 57% 1.2 90% 4.0 80% 1.7 53%

St Thomas of Canterbury School, 27 85% 1.2 89% 1.5 89% 0.1 81%

Catholic Voluntary Academy

St Wilfrid’s Catholic Primary School 45 89% -0.2 89% -1.0 87% -1.4 73%

Sharrow Nursery, Infant and Junior 60 57% 0.1 70% 2.1 70% 0.7 47%

Hide Ad
Hide Ad

Shooter’s Grove Primary School 30 77% 1.9 83% 2.5 93% 2.1 67%

Shortbrook Primary School 10 60% 3.7 70% 3.0 70% 1.8 40%

Southey Green Primary School and Nurseries 87 52% -0.9 69% -1.3 67% -0.3 46%

Springfield Primary School 22 41% -2.5 59% 1.8 50% -0.2 36%

Hide Ad
Hide Ad

Stocksbridge Junior School 87 90% 1.4 95% 1.5 91% 1.3 80%

Stradbroke Primary School 56 77% 2.1 75% 0.1 84% 1.7 68%

Tinsley Meadows Primary School 59 76% 3.0 83% 3.9 85% 5.0 71%

Totley All Saints Church of England

Voluntary Aided Primary School 29 76% 0.9 72% -1.8 86% -0.2 62%

Hide Ad
Hide Ad

Totley Primary School 31 87% 4.1 97% 4.1 97% 3.4 87%

Valley Park Community School 43 42% -4.0 47% -4.9 56% -1.3 33%

Walkley Primary School 26 31% -3.6 69% 1.2 58% 0.1 31%

Watercliffe Meadow Community Primary School 59 68% 1.0 59% -1.8 76% 2.3 53%

Hide Ad
Hide Ad

Westways Primary School 61 69% 3.2 64% 0.4 69% 1.1 56%

Wharncliffe Side Primary School 24 79% -0.1 75% -2.0 63% -4.0 54%

Whiteways Primary School 59 71% 7.2 71% 6.9 71% 4.1 69%

Windmill Hill Primary School 60 37% -5.1 15% -9.5 53% -2.9 15%

Hide Ad
Hide Ad

Wisewood Community Primary School 20 35% -2.4 65% 0.6 70% 0.1 25%

Woodhouse West Primary School 42 26% -1.5 81% 5.9 57% 1.8 21%

Woodseats Primary School 59 63% 0.4 88% 3.8 59% -0.6 46%

Woodthorpe Primary School 49 69% -1.1 80% 0.3 59% -3.3 53%

Wybourn Community Primary and Nursery School 42 69% 1.6 57% -1.5 79% 2.2 40%